| 2009 | 2008 | |
| INCOME STATEMENT IN BRIEF | Meuro | Meuro |
| Net income from financial items | 39,1 | 42.1 |
| Other income | 48,3 | 32.4 |
| Expenses | -77,2 | --52.1 |
| Loan losses | -2,9 | -2.3 |
| Negative goodwill | 23,1 | 0,0 |
| Net operating profi t | 30,5 | 20.0 |
SELECTED BALANCE SHEET ITEMS, DECEMBER 31 |
||
| Lending | 2 546 | 2.193 |
| Deposits. including bonds issued | 2 411 | 2.126 |
| Equity capital | 162 | 139 |
| Total assets | 3 379 | 2.770 |
FINANCIAL RATIOS ETC |
||
| Return on equity, % | 17,8 | 10.7 |
| Equity capital per share, EUR | 13,97 | 11.87 |
| Earnings per share after taxes, EUR | 2,27 | 1.22 |
| Risk-based capital ratio, % | 12,3 | 12.6 |
| Number of offices | 28 | 26 |
| Number of employees | 641 | 487 |
| (total hours worked recalculated as full-time equivalents) | ||